| Portable Jammer | |||||
|
|||||
| Specifications :- |
| (A) TX frequency | : | 869-960 MHz |
| (B) TX frequency | : | 1805-1920 MHz |
| (C) TX frequency | : | 2110-2170 MHz |
| (A) Output power | : | 100-150 mW |
| (B) Output power | : | 100-150 mW |
| (C) Output power | : | 100-150 mW |
| Total Output power | : | Max-450 mW |
| Battery | : | LI Battery DC 5v / 1500mA / H |
| Antennas | : | External Omni directional |
| Continue using time | : | 2-3 Hours |
| Jamming range | : | 0.5-12 M The jamming radius still depend on the strength signal in given area. |
| Dimension | : | 95 x 45 x 18 M |
| Weight | : | 150 gm |
| Jamming Network | : | All GSM/CDMA/3G Mobiles. |
